1. Tyrese Haliburton (12.1) | Indiana Pacers G
2. Trae Younger (10.7) | Atlanta Hawks G
3. Fred VanVleet (9) | Houston Rockets G
4. Nikola Jokic (8.9) | Denver Nuggets C
5. LaMelo Ball (8.6) | Charlotte Hornets G
6. Luka Doncic (8.1) | Dallas Mavericks F-G
7. Chris Paul (7.7) | Golden State Warriors G
8. Tyrese Maxey (7.1) | Philadelphia 76ers G
9. Cade Cunningham (7.1) | Detroit Pistons G
10. Domantas Sabonis (7) | Sacramento Kings C
11. LeBron James (6.7) | Los Angeles Lakers F
12. Dennis Schroder (6.6) | Toronto Raptors G
13. Damian Lillard (6.4) | Milwaukee Bucks G
14. D’Angelo Russell (6.3) | Los Angeles Lakers G
15. Shai Gilgeous-Alexander (6.3) | Oklahoma Metropolis Thunder G
16. Joel Embiid (6.1) | Philadelphia 76ers C-F
17. Kyrie Irving (5.8) | Dallas Mavericks G
18. Spencer Dinwiddie (5.8) | Brooklyn Nets G
19. Scottie Barnes (5.8) | Toronto Raptors G-F
20. Alperen Sengun (5.6) | Houston Rockets C
This text relies on information from Sportradar.