1. Anthony Davis (2.94) | Los Angeles Lakers F-C
2. Brook Lopez (2.88) | Milwaukee Bucks C
3. Victor Wembanyama (2.56) | San Antonio Spurs F-C
4. Chet Holmgren (2.31) | Oklahoma Metropolis Thunder C-F
5. Myles Turner (2.2) | Indiana Pacers C-F
6. Rudy Gobert (2.2) | Minnesota Timberwolves C
7. Joel Embiid (1.93) | Philadelphia 76ers C-F
8. Daniel Gafford (1.86) | Washington Wizards F-C
9. Ausar Thompson (1.75) | Detroit Pistons G-F
10. Kristaps Porzingis (1.67) | Boston Celtics F-C
11. Clint Capela (1.6) | Atlanta Hawks C
12. Goga Bitadze (1.57) | Orlando Magic C-F
13. Evan Mobley (1.56) | Cleveland Cavaliers C
14. Herbert Jones (1.5) | New Orleans Pelicans G-F
15. Jaren Jackson Jr. (1.47) | Memphis Grizzlies F-C
16. Jonas Valanciunas (1.41) | New Orleans Pelicans C
17. Ivica Zubac (1.33) | LA Clippers C
18. Scottie Barnes (1.31) | Toronto Raptors G-F
19. Jonathan Isaac (1.29) | Orlando Magic F
20. Drew Eubanks (1.2) | Phoenix Suns F-C
This text relies on information from Sportradar.