2023 NBA factors per sport leaders


PHILADELPHIA, PENNSYLVANIA – NOVEMBER 21: Joel Embiid #21 of the Philadelphia 76ers reacts through the second quarter towards the Cleveland Cavaliers on the Wells Fargo Middle on November 21, 2023 in Philadelphia, Pennsylvania. NOTE TO USER: Person expressly acknowledges and agrees that, by downloading and or utilizing this {photograph}, Person is consenting to the phrases and situations of the Getty Pictures License Settlement. (Picture by Tim Nwachukwu/Getty Pictures)
Picture: Getty Pictures (Getty Pictures)

1. Joel Embiid (31.9) | Philadelphia 76ers C-F

2. Kevin Durant (31.4) | Phoenix Suns F

3. Luka Doncic (30.5) | Dallas Mavericks F-G

4. Shai Gilgeous-Alexander (30.4) | Oklahoma Metropolis Thunder G

5. Giannis Antetokounmpo (29.7) | Milwaukee Bucks F

6. Stephen Curry (29.7) | Golden State Warriors G

7. Nikola Jokic (28.2) | Denver Nuggets C

8. Jayson Tatum (27.8) | Boston Celtics F-G

9. Anthony Edwards (26.7) | Minnesota Timberwolves G

10. Tyrese Maxey (26.3) | Philadelphia 76ers G

11. Trae Younger (26) | Atlanta Hawks G

12. LaMelo Ball (25.9) | Charlotte Hornets G

13. LeBron James (25.7) | Los Angeles Lakers F

14. Paul George (25.4) | LA Clippers F

15. Tyrese Haliburton (25.4) | Indiana Pacers G

16. Damian Lillard (25.2) | Milwaukee Bucks G

17. Brandon Ingram (24.5) | New Orleans Pelicans F

18. Kyrie Irving (24.3) | Dallas Mavericks G

19. Desmond Bane (24.3) | Memphis Grizzlies G

20. Jalen Brunson (24.2) | New York Knicks G

This text is predicated on knowledge from Sportradar.



Supply hyperlink

Related articles

Comments

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share article

Latest articles

Newsletter

Subscribe to stay updated.