2023 NBA rebounds per recreation leaders


HOUSTON, TEXAS – NOVEMBER 24: Alperen Sengun #28 of the Houston Rockets makes an attempt to dam the shot of Nikola Jokic #15 of the Denver Nuggets within the first quarter of an NBA In-Season Event recreation at Toyota Middle on November 24, 2023 in Houston, Texas. NOTE TO USER: Person expressly acknowledges and agrees that, by downloading and or utilizing this {photograph}, Person is consenting to the phrases and circumstances of the Getty Pictures License Settlement. (Picture by Alex Bierens de Haan/Getty Pictures)
Picture: Getty Pictures (Getty Pictures)

1. Nikola Jokic (13.5) | Denver Nuggets C

2. Domantas Sabonis (12.33) | Sacramento Kings C

3. Anthony Davis (12.07) | Los Angeles Lakers F-C

4. Rudy Gobert (11.73) | Minnesota Timberwolves C

5. Joel Embiid (11.29) | Philadelphia 76ers C-F

6. Mitchell Robinson (11.27) | New York Knicks C-F

7. Deandre Ayton (10.79) | Portland Path Blazers C

8. Evan Mobley (10.47) | Cleveland Cavaliers C

9. Mark Williams (10.36) | Charlotte Hornets C

10. Bam Adebayo (10.36) | Miami Warmth C-F

11. Nikola Vucevic (10.29) | Chicago Bulls C

12. Giannis Antetokounmpo (10.27) | Milwaukee Bucks F

13. Julius Randle (9.87) | New York Knicks F-C

14. Clint Capela (9.86) | Atlanta Hawks C

15. Ausar Thompson (9.81) | Detroit Pistons G-F

16. Victor Wembanyama (9.44) | San Antonio Spurs F-C

17. Scottie Barnes (9.13) | Toronto Raptors G-F

18. Kevon Looney (9.12) | Golden State Warriors C-F

19. Alperen Sengun (9.07) | Houston Rockets C

20. Karl-Anthony Cities (9) | Minnesota Timberwolves C-F

This text is predicated on knowledge from Sportradar.



Supply hyperlink

Related articles

Comments

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share article

Latest articles

Newsletter

Subscribe to stay updated.