1. Stephen Curry ((‘5.25’,)) | Golden State Warriors G
2. Tyrese Haliburton ((‘3.8’,)) | Indiana Pacers G
3. Luka Doncic ((‘3.76’,)) | Dallas Mavericks F-G
4. LaMelo Ball ((‘3.47’,)) | Charlotte Hornets G
5. Tim Hardaway Jr. ((‘3.41’,)) | Dallas Mavericks G-F
6. Tyrese Maxey ((‘3.29’,)) | Philadelphia 76ers G
7. Lauri Markkanen ((‘3.27’,)) | Utah Jazz F-C
8. Desmond Bane ((‘3.25’,)) | Memphis Grizzlies G
9. Bogdan Bogdanovic ((‘3.18’,)) | Atlanta Hawks G
10. Jayson Tatum ((‘3.17’,)) | Boston Celtics F-G
11. Paul George ((‘3.13’,)) | LA Clippers F
12. Buddy Hield ((‘3.13’,)) | Indiana Pacers G
13. Jalen Brunson ((‘3.12’,)) | New York Knicks G
14. Donovan Mitchell ((‘3.08’,)) | Cleveland Cavaliers G
15. Duncan Robinson ((‘3.06’,)) | Miami Warmth F
16. Fred VanVleet ((‘3’,)) | Houston Rockets G
17. Trae Younger ((‘3’,)) | Atlanta Hawks G
18. Max Strus ((‘2.94’,)) | Cleveland Cavaliers G-F
19. Damian Lillard ((‘2.94’,)) | Milwaukee Bucks G
20. Michael Porter Jr. ((‘2.94’,)) | Denver Nuggets F
This text is predicated on information from Sportradar.