1. Cade Cunningham (4.8) | Detroit Pistons G
2. LaMelo Ball (4.14) | Charlotte Hornets G
3. Giannis Antetokounmpo (4.14) | Milwaukee Bucks F
4. Kevin Durant (4) | Phoenix Suns F
5. Trae Younger (4) | Atlanta Hawks G
6. Luka Doncic (3.87) | Dallas Mavericks F-G
7. LeBron James (3.8) | Los Angeles Lakers F
8. Joel Embiid (3.71) | Philadelphia 76ers C-F
9. Domantas Sabonis (3.5) | Sacramento Kings C
10. Stephen Curry (3.5) | Golden State Warriors G
11. Victor Wembanyama (3.47) | San Antonio Spurs F-C
12. Anthony Edwards (3.36) | Minnesota Timberwolves G
13. Marcus Sensible (3.36) | Memphis Grizzlies G
14. Paolo Banchero (3.33) | Orlando Magic F
15. Jordan Clarkson (3.27) | Utah Jazz G
16. Shaedon Sharpe (3.2) | Portland Path Blazers G
17. Nikola Jokic (3.13) | Denver Nuggets C
18. Jayson Tatum (3.07) | Boston Celtics F-G
19. Julius Randle (3.07) | New York Knicks F-C
20. Russell Westbrook (3) | LA Clippers G
This text is predicated on information from Sportradar.