2023 NHL assists leaders


TAMPA, FLORIDA – NOVEMBER 18: Nikita Kucherov #86 of the Tampa Bay Lightning misses a primary interval probability in opposition to Stuart Skinner #74 of the Edmonton Oilers at Amalie Area on November 18, 2023 in Tampa, Florida. (Photograph by Bruce Bennett/Getty Photographs)
Picture: Getty Photographs (Getty Photographs)

1. Nikita Kucherov (30) | Tampa Bay Lightning

2. Quinn Hughes (30) | Vancouver Canucks

3. Nathan MacKinnon (29) | Colorado Avalanche

4. Connor McDavid (29) | Edmonton Oilers

5. Cale Makar (29) | Colorado Avalanche

6. J.T. Miller (28) | Vancouver Canucks

7. Elias Pettersson (27) | Vancouver Canucks

8. Filip Hronek (25) | Vancouver Canucks

9. William Nylander (24) | Toronto Maple Leafs

10. Evan Bouchard (24) | Edmonton Oilers

11. Noah Dobson (24) | New York Islanders

12. David Pastrnak (23) | Boston Bruins

13. Artemi Panarin (23) | New York Rangers

14. Mikko Rantanen (23) | Colorado Avalanche

15. Jack Hughes (23) | New Jersey Devils

16. Mats Zuccarello (22) | Minnesota Wild

17. Victor Hedman (22) | Tampa Bay Lightning

18. Zach Werenski (22) | Columbus Blue Jackets

19. Leon Draisaitl (21) | Edmonton Oilers

20. Jesper Bratt (21) | New Jersey Devils

This text is predicated on knowledge from Sportradar.



Supply hyperlink

Related articles

Comments

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share article

Latest articles

Newsletter

Subscribe to stay updated.