2023 NHL factors leaders


TAMPA, FLORIDA – NOVEMBER 18: Nikita Kucherov #86 of the Tampa Bay Lightning misses a primary interval likelihood towards Stuart Skinner #74 of the Edmonton Oilers at Amalie Enviornment on November 18, 2023 in Tampa, Florida. (Photograph by Bruce Bennett/Getty Photos)
Picture: Getty Photos (Getty Photos)

1. Nikita Kucherov (47) | Tampa Bay Lightning

2. J.T. Miller (42) | Vancouver Canucks

3. David Pastrnak (39) | Boston Bruins

4. Artemi Panarin (39) | New York Rangers

5. Nathan MacKinnon (39) | Colorado Avalanche

6. Quinn Hughes (39) | Vancouver Canucks

7. Connor McDavid (38) | Edmonton Oilers

8. Sam Reinhart (37) | Florida Panthers

9. Elias Pettersson (37) | Vancouver Canucks

10. William Nylander (36) | Toronto Maple Leafs

11. Cale Makar (36) | Colorado Avalanche

12. Brock Boeser (35) | Vancouver Canucks

13. Mikko Rantanen (34) | Colorado Avalanche

14. Filip Forsberg (33) | Nashville Predators

15. Leon Draisaitl (33) | Edmonton Oilers

16. Jack Eichel (33) | Vegas Golden Knights

17. Jack Hughes (33) | New Jersey Devils

18. Auston Matthews (32) | Toronto Maple Leafs

19. Brayden Level (32) | Tampa Bay Lightning

20. Jesper Bratt (32) | New Jersey Devils

This text is predicated on knowledge from Sportradar.



Supply hyperlink

Related articles

Comments

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share article

Latest articles

Newsletter

Subscribe to stay updated.