Verstappen will begin forward of Ferrari’s Charles Leclerc and Aston Martin’s Lance Stroll after the one-hour qualifying session, which is cut up into three segments with 5 vehicles every being knocked out in Q1 and Q2 earlier than the top-10 shootout of Q3.
As this can be a dash weekend format, these classes set the grid for Sunday’s race and don’t have any influence on Saturday’s dash occasion.
Brazilian GP qualifying outcomes: Verstappen on pole from Leclerc
What occurred in Brazilian GP Q1?
Mercedes’ George Russell set the tempo at 1m10.0340s, though he was underneath investigation for impeding Pierre Gasly’s Alpine on the pit exit, a tenth away from Verstappen and Leclerc.
Falling on the first hurdle had been Yuki Tsunoda (AlphaTauri) and his team-mate Daniel Ricciardo, Valtteri Bottas (Alfa Romeo), Logan Sargeant (Williams) and Zhou Guanyu (Alfa Romeo).
Brazilian GP Grand Prix Q1 outcomes: Russell quickest from Verstappen
Cla | Nº | Driver | Automotive / Engine | Time | Delay | Laps |
1 | 63 | George Russell | Mercedes | 1’10.340 | 9 | |
2 | 1 | Max Verstappen | Purple Bull/Honda RBPT | 1’10.436 | 0.096 | 9 |
3 | 16 | Charles Leclerc | Ferrari | 1’10.472 | 0.132 | 6 |
4 | 27 | Nico Hülkenberg | Haas/Ferrari | 1’10.475 | 0.135 | 9 |
5 | 81 | Oscar Piastri | McLaren/Mercedes | 1’10.519 | 0.179 | 6 |
6 | 18 | Lance Stroll | Aston Martin/Mercedes | 1’10.551 | 0.211 | 7 |
7 | 14 | Fernando Alonso | Aston Martin/Mercedes | 1’10.557 | 0.217 | 9 |
8 | 20 | Kevin Magnussen | Haas/Ferrari | 1’10.602 | 0.262 | 9 |
9 | 44 | Lewis Hamilton | Mercedes | 1’10.604 | 0.264 | 9 |
10 | 23 | Alexander Albon | Williams/Mercedes | 1’10.621 | 0.281 | 9 |
11 | 4 | Lando Norris | McLaren/Mercedes | 1’10.623 | 0.283 | 4 |
12 | 55 | Carlos Sainz Jr. | Ferrari | 1’10.624 | 0.284 | 9 |
13 | 11 | Sergio Pérez | Purple Bull/Honda RBPT | 1’10.668 | 0.328 | 8 |
14 | 31 | Esteban Ocon | Alpine/Renault | 1’10.763 | 0.423 | 9 |
15 | 10 | Pierre Gasly | Alpine/Renault | 1’10.793 | 0.453 | 8 |
16 | 22 | Yuki Tsunoda | AlphaTauri/Honda RBPT | 1’10.837 | 0.497 | 9 |
17 | 3 | Daniel Ricciardo | AlphaTauri/Honda RBPT | 1’10.843 | 0.503 | 6 |
18 | 77 | Valtteri Bottas | Alfa Romeo/Ferrari | 1’10.955 | 0.615 | 9 |
19 | 2 | Logan Sargeant | Williams/Mercedes | 1’11.035 | 0.695 | 9 |
20 | 24 | Zhou Guanyu | Alfa Romeo/Ferrari | 1’11.275 | 0.935 | 9 |
What occurred in Brazilian GP Q2?
McLaren’s Lando Norris set the quickest time at 1m10.021s, 0.14s faster than Verstappen.
Knocked out at this level had been Nico Hulkenberg (Haas, who was indignant about being balked by a Ferrari), Esteban Ocon (Alpine) and his team-mate Pierre Gasly, Kevin Magnussen (Haas) and Alex Albon (Williams, who misplaced his quickest time on account of exceeding observe limits).
Brazilian GP Grand Prix Q2 outcomes: Norris quickest from Verstappen
Cla | Nº | Driver | Automotive / Engine | Time | Delay | Laps |
1 | 4 | Lando Norris | McLaren/Mercedes | 1’10.021 | 6 | |
2 | 1 | Max Verstappen | Purple Bull/Honda RBPT | 1’10.162 | 0.141 | 6 |
3 | 11 | Sergio Pérez | Purple Bull/Honda RBPT | 1’10.219 | 0.198 | 6 |
4 | 14 | Fernando Alonso | Aston Martin/Mercedes | 1’10.237 | 0.216 | 6 |
5 | 55 | Carlos Sainz Jr. | Ferrari | 1’10.254 | 0.233 | 8 |
6 | 44 | Lewis Hamilton | Mercedes | 1’10.266 | 0.245 | 9 |
7 | 16 | Charles Leclerc | Ferrari | 1’10.303 | 0.282 | 9 |
8 | 63 | George Russell | Mercedes | 1’10.316 | 0.295 | 9 |
9 | 81 | Oscar Piastri | McLaren/Mercedes | 1’10.330 | 0.309 | 7 |
10 | 18 | Lance Stroll | Aston Martin/Mercedes | 1’10.375 | 0.354 | 6 |
11 | 27 | Nico Hülkenberg | Haas/Ferrari | 1’10.547 | 0.526 | 6 |
12 | 31 | Esteban Ocon | Alpine/Renault | 1’10.562 | 0.541 | 6 |
13 | 10 | Pierre Gasly | Alpine/Renault | 1’10.567 | 0.546 | 6 |
14 | 20 | Kevin Magnussen | Haas/Ferrari | 1’10.723 | 0.702 | 6 |
15 | 23 | Alexander Albon | Williams/Mercedes | 1’10.840 | 0.819 | 6 |
What occurred in Brazilian GP Q3?
Having prevented any rain from the threatening darkish clouds to date, groups despatched their drivers straight out in Q3.
Verstappen set the bar at 1m10.727s, three tenths forward of Leclerc. Then the rain arrived, and the session was purple flagged and never resumed.
Aston Martin locked out the second row, with Stroll simply forward of Fernando Alonso. The Mercedes duo of Hamilton and Russell took the third row, forward of Norris in seventh and Ferrari’s Carlos Sainz.
Oscar Piastri spun his McLaren off the observe at Juncao because the rain arrived. That additionally delayed Sergio Perez, who might solely handle ninth.
On Friday night, race stewards handed two-place grid penalties to Russell, Ocon and Gasly – which drops them to eighth, 14th and fifteenth respectively.
Photograph by: Simon Galloway / Motorsport Photographs
Rain within the pit lane
Brazilian GP Q3 outcomes: Verstappen takes pole
Cla | Nº | Driver | Automotive / Engine | Time | Delay | Laps |
1 | 1 | Max Verstappen | Purple Bull/Honda RBPT | 1’10.727 | 3 | |
2 | 16 | Charles Leclerc | Ferrari | 1’11.021 | 0.294 | 3 |
3 | 18 | Lance Stroll | Aston Martin/Mercedes | 1’11.344 | 0.617 | 3 |
4 | 14 | Fernando Alonso | Aston Martin/Mercedes | 1’11.387 | 0.660 | 3 |
5 | 44 | Lewis Hamilton | Mercedes | 1’11.469 | 0.742 | 3 |
6 | 63 | George Russell | Mercedes | 1’11.590 | 0.863 | 3 |
7 | 4 | Lando Norris | McLaren/Mercedes | 1’11.987 | 1.260 | 3 |
8 | 55 | Carlos Sainz Jr. | Ferrari | 1’11.989 | 1.262 | 3 |
9 | 11 | Sergio Pérez | Purple Bull/Honda RBPT | 1’12.321 | 1.594 | 3 |
10 | 81 | Oscar Piastri | McLaren/Mercedes | – | – | 2 |