2023 NBA steals per sport leaders


OKLAHOMA CITY, OKLAHOMA – NOVEMBER 14: Shai Gilgeous-Alexander #2 of the Oklahoma Metropolis Thunder places up a shot between Charles Bassey #28 and Malaki Branham #22 of the San Antonio Spurs through the second half of an NBA In-Season Event sport at Paycom Middle on November 14, 2023 in Oklahoma Metropolis, Oklahoma. NOTE TO USER: Consumer expressly acknowledges and agrees that, by downloading and or utilizing this {photograph}, Consumer is consenting to the phrases and situations of the Getty Photos License Settlement. (Photograph by Joshua Gateley/Getty Photos)
Picture: Getty Photos (Getty Photos)

1. Shai Gilgeous-Alexander (2.36) | Oklahoma Metropolis Thunder G

2. Paul George (2.23) | LA Clippers F

3. Herbert Jones (2.08) | New Orleans Pelicans G-F

4. Marcus Good (2) | Memphis Grizzlies G

5. Jalen Suggs (2) | Orlando Magic G

6. Kawhi Leonard (1.92) | LA Clippers F

7. Russell Westbrook (1.85) | LA Clippers G

8. Scottie Barnes (1.73) | Toronto Raptors G-F

9. Trae Younger (1.69) | Atlanta Hawks G

10. Cam Reddish (1.67) | Los Angeles Lakers F-G

11. Chris Paul (1.56) | Golden State Warriors G

12. Robert Covington (1.53) | LA Clippers F

13. Kentavious Caldwell-Pope (1.53) | Denver Nuggets G

14. LaMelo Ball (1.5) | Charlotte Hornets G

15. Dejounte Murray (1.5) | Atlanta Hawks G

16. LeBron James (1.47) | Los Angeles Lakers F

17. Anthony Edwards (1.43) | Minnesota Timberwolves G

18. Alex Caruso (1.43) | Chicago Bulls G

19. Deandre Ayton (1.43) | Portland Path Blazers C

20. Bogdan Bogdanovic (1.43) | Atlanta Hawks G

This text relies on information from Sportradar.



Supply hyperlink

Related articles

Comments

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share article

Latest articles

Newsletter

Subscribe to stay updated.