2023 NFL sacks leaders


PITTSBURGH, PENNSYLVANIA – OCTOBER 08: T.J. Watt #90 of the Pittsburgh Steelers jumps within the air whereas taking the sphere previous to a sport in opposition to the Baltimore Ravens at Acrisure Stadium on October 08, 2023 in Pittsburgh, Pennsylvania. (Photograph by Joe Sargent/Getty Photos)
Picture: Getty Photos (Getty Photos)

1. T.J. Watt (8) | Pittsburgh Steelers LB

2. Khalil Mack (6) | Los Angeles Chargers OLB

3. Josh Allen (6) | Jacksonville Jaguars OLB

4. Trey Hendrickson (6) | Cincinnati Bengals DE

5. Danielle Hunter (6) | Minnesota Vikings OLB

6. Nik Bonitto (5.5) | Denver Broncos OLB

7. Chris Jones (5.5) | Kansas Metropolis Chiefs DT

8. Leonard Floyd (5.5) | Buffalo Payments DE

9. Myles Garrett (5.5) | Cleveland Browns DE

10. Maxx Crosby (5) | Las Vegas Raiders DE

11. Montez Sweat (4.5) | Washington Commanders DE

12. Aidan Hutchinson (4.5) | Detroit Lions DL

13. Rashan Gary (4.5) | Inexperienced Bay Packers LB

14. Jonathon Cooper (4) | Denver Broncos OLB

15. Ed Oliver (4) | Buffalo Payments DT

16. Andrew Van Ginkel (4) | Miami Dolphins LB

17. Matthew Judon (4) | New England Patriots LB

18. Denico Autry (4) | Tennessee Titans DL

19. Brian Burns (4) | Carolina Panthers OLB

20. Dennis Gardeck (4) | Arizona Cardinals OLB

This text relies on knowledge from Sportradar. Textual content was compiled by an AI engine that was then reviewed and edited by the editorial workers.



Supply hyperlink

Related articles

Comments

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share article

Latest articles

Newsletter

Subscribe to stay updated.