2023 NHL shutouts leaders


PITTSBURGH, PENNSYLVANIA – OCTOBER 30: Tristan Jarry #35 of the Pittsburgh Penguins makes a save throughout the third interval in opposition to the Anaheim Geese at PPG PAINTS Area on October 30, 2023 in Pittsburgh, Pennsylvania. (Photograph by Harrison Barden/Getty Photographs)
Picture: Getty Photographs (Getty Photographs)

1. Tristan Jarry (3) | Pittsburgh Penguins

2. Jonathan Fast (2) | New York Rangers

3. Semyon Varlamov (2) | New York Islanders

4. Charlie Lindgren (2) | Washington Capitals

5. Adin Hill (2) | Vegas Golden Knights

6. Jeremy Swayman (2) | Boston Bruins

7. Filip Gustavsson (2) | Minnesota Wild

8. Cam Talbot (2) | Los Angeles Kings

9. Ilya Sorokin (2) | New York Islanders

10. Connor Ingram (2) | Arizona Coyotes

11. Jonas Johansson (2) | Tampa Bay Lightning

12. Sergei Bobrovsky (2) | Florida Panthers

13. Thatcher Demko (2) | Vancouver Canucks

14. Casey DeSmith (1) | Vancouver Canucks

15. Anton Forsberg (1) | Ottawa Senators

16. Joel Hofer (1) | St. Louis Blues

17. Samuel Ersson (1) | Philadelphia Flyers

18. Ilya Samsonov (1) | Toronto Maple Leafs

19. Antti Raanta (1) | Carolina Hurricanes

20. Ukko-Pekka Luukkonen (1) | Buffalo Sabres

This text is predicated on knowledge from Sportradar.



Supply hyperlink

Related articles

Comments

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share article

Latest articles

Newsletter

Subscribe to stay updated.