Which means Ferrari’s Charles Leclerc will begin from the entrance of the grid, forward of Purple Bull’s Sergio Perez and Lewis Hamilton of Mercedes after the one-hour qualifying session, which is break up into three segments with 5 automobiles every being knocked out in Q1 and Q2 earlier than the top-10 shootout of Q3.
Belgian Grand Prix grid: Leclerc on pole from Perez
What occurred in Belgian Grand Prix Q1?
On a moist monitor, however with extra rain forecast, groups had been eager to get their drivers on monitor proper from the beginning of the session.
On intermediate tyres, McLaren’s Oscar Piastri set the benchmark at 1m57.411s on his opening flyer, however Verstappen blew that away with 1m56.003s.
Piastri stayed out because the monitor dried, working all the way down to 1m55.549s to retake P1 with six minutes remaining however Verstappen reclaimed the highest spot with 1m54.938s.
Piastri wasn’t to be denied, nevertheless, setting 1m54.835s on a second set of inters for his closing run, 0.076s forward of a powerful Pierre Gasly for Alpine and a tenth away from Verstappen.
Falling on the first hurdle had been the Haas duo of Nico Hulkenberg and Kevin Magnussen, Yuki Tsunoda (RB – who will begin from the again of the grid anyway), Logan Sargeant (Williams) and Zhou Guanyu (Sauber).
Belgian GP Q1 outcomes: Piastri quickest from Gasly
Cla | Nº | Driver | Automotive / Engine | Time | Delay | Laps |
1 | 81 | Oscar Piastri | McLaren/Mercedes | 1’54.835 | 9 | |
2 | 10 | Pierre Gasly | Alpine/Renault | 1’54.911 | 0.076 | 9 |
3 | 1 | Max Verstappen | Purple Bull/Honda RBPT | 1’54.938 | 0.103 | 8 |
4 | 11 | Sergio Pérez | Purple Bull/Honda RBPT | 1’55.139 | 0.304 | 9 |
5 | 55 | Carlos Sainz | Ferrari | 1’55.169 | 0.334 | 9 |
6 | 16 | Charles Leclerc | Ferrari | 1’55.349 | 0.514 | 8 |
7 | 63 | George Russell | Mercedes | 1’55.353 | 0.518 | 8 |
8 | 31 | Esteban Ocon | Alpine/Renault | 1’55.417 | 0.582 | 9 |
9 | 3 | Daniel Ricciardo | RB/Honda RBPT | 1’55.451 | 0.616 | 8 |
10 | 14 | Fernando Alonso | Aston Martin/Mercedes | 1’55.489 | 0.654 | 9 |
11 | 77 | Valtteri Bottas | Sauber/Ferrari | 1’55.531 | 0.696 | 9 |
12 | 4 | Lando Norris | McLaren/Mercedes | 1’55.582 | 0.747 | 10 |
13 | 44 | Lewis Hamilton | Mercedes | 1’55.692 | 0.857 | 8 |
14 | 23 | Alexander Albon | Williams/Mercedes | 1’55.722 | 0.887 | 9 |
15 | 18 | Lance Stroll | Aston Martin/Mercedes | 1’56.072 | 1.237 | 9 |
16 | 27 | Nico Hülkenberg | Haas/Ferrari | 1’56.308 | 1.473 | 9 |
17 | 20 | Kevin Magnussen | Haas/Ferrari | 1’56.500 | 1.665 | 9 |
18 | 22 | Yuki Tsunoda | RB/Honda RBPT | 1’56.593 | 1.758 | 8 |
19 | 2 | Logan Sargeant | Williams/Mercedes | 1’57.230 | 2.395 | 8 |
20 | 24 | Zhou Guanyu | Sauber/Ferrari | 1’57.775 | 2.940 | 9 |
What occurred in Belgian Grand Prix Q2?
Nonetheless on intermediates resulting from regular drizzle, Verstappen set the tempo at 1m53.857s on his first flying lap, regardless of a snap of oversteer at Stavelot. Hamilton bought inside two tenths a second of him for P2 on a late flying lap.
Knocked out at this level had been Alex Albon (Williams), Pierre Gasly (Alpine), Daniel Ricciardo (RB), Valtteri Bottas (Sauber) and Lance Stroll (Aston Martin).
Belgian GP Q2 outcomes: Verstappen quickest from Hamilton
Cla | Nº | Driver | Automotive / Engine | Time | Delay | Laps |
1 | 1 | Max Verstappen | Purple Bull/Honda RBPT | 1’53.837 | 7 | |
2 | 44 | Lewis Hamilton | Mercedes | 1’54.037 | 0.200 | 8 |
3 | 63 | George Russell | Mercedes | 1’54.095 | 0.258 | 8 |
4 | 55 | Carlos Sainz | Ferrari | 1’54.112 | 0.275 | 8 |
5 | 81 | Oscar Piastri | McLaren/Mercedes | 1’54.136 | 0.299 | 7 |
6 | 16 | Charles Leclerc | Ferrari | 1’54.193 | 0.356 | 8 |
7 | 14 | Fernando Alonso | Aston Martin/Mercedes | 1’54.258 | 0.421 | 8 |
8 | 4 | Lando Norris | McLaren/Mercedes | 1’54.358 | 0.521 | 8 |
9 | 31 | Esteban Ocon | Alpine/Renault | 1’54.460 | 0.623 | 8 |
10 | 11 | Sergio Pérez | Purple Bull/Honda RBPT | 1’54.470 | 0.633 | 7 |
11 | 23 | Alexander Albon | Williams/Mercedes | 1’54.473 | 0.636 | 7 |
12 | 10 | Pierre Gasly | Alpine/Renault | 1’54.635 | 0.798 | 8 |
13 | 3 | Daniel Ricciardo | RB/Honda RBPT | 1’54.682 | 0.845 | 6 |
14 | 77 | Valtteri Bottas | Sauber/Ferrari | 1’54.764 | 0.927 | 8 |
15 | 18 | Lance Stroll | Aston Martin/Mercedes | 1’55.716 | 1.879 | 8 |
What occurred in Belgian Grand Prix Q3?
On the primary runs, Verstappen unleashed 1m53.159s, six tenths away from the remainder led by his team-mate Perez and eight tenths forward of Hamilton.
On the ultimate runs, Leclerc saved his closing set of recent inters for the closing moments and jumped to second from P8. Verstappen failed to enhance on his closing run.
Leclerc was 0.595s slower than Verstappen however a hundredth quicker than Perez, who will begin from the skin of the entrance row.
Hamilton will begin third, forward of Lando Norris (McLaren), Piastri, George Russell (Mercedes), Carlos Sainz (Ferrari), Fernando Alonso (Aston) and Esteban Ocon (Alpine).
Belgian GP Q3 outcomes: Verstappen quickest however Leclerc will get pole
Cla | Nº | Driver | Automotive / Engine | Time | Delay | Laps |
1 | 1 | Max Verstappen | Purple Bull/Honda RBPT | 1’53.159 | 6 | |
2 | 16 | Charles Leclerc | Ferrari | 1’53.754 | 0.595 | 6 |
3 | 11 | Sergio Pérez | Purple Bull/Honda RBPT | 1’53.765 | 0.606 | 5 |
4 | 44 | Lewis Hamilton | Mercedes | 1’53.835 | 0.676 | 6 |
5 | 4 | Lando Norris | McLaren/Mercedes | 1’53.981 | 0.822 | 6 |
6 | 81 | Oscar Piastri | McLaren/Mercedes | 1’54.027 | 0.868 | 7 |
7 | 63 | George Russell | Mercedes | 1’54.184 | 1.025 | 6 |
8 | 55 | Carlos Sainz | Ferrari | 1’54.477 | 1.318 | 6 |
9 | 14 | Fernando Alonso | Aston Martin/Mercedes | 1’54.765 | 1.606 | 6 |
10 | 31 | Esteban Ocon | Alpine/Renault | 1’54.810 | 1.651 | 6 |